| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3941 | rent | $44.00 | high | Sea View | Full Fitout | Immediate |
| 4253 | rent | $33.00 | low | City View | Bareshell | Immediate |
| 4253 | rent | $33.00 | low | City View | Bareshell | Immediate |
| 4651 | rent | $32.00 | low | City View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 28 |
| Year Built | : 2022 |
| Ownership | : Single Landlord |
| Developers | : KaiLong Group |
| Typical Floor Area | : 4,518 ft² |
| Air-con System | : Independent A/C |
| Management Fee | : $3.90 |
| Elevators | : 3 (Passenger) 1 (Cargo) |
| Ceiling Height | : 4.70 (Meter) |
| Property# | : 921 |
| Last Updated | : 22-09-2025 |
Sheung Wan - Within 5 minutes walk (A2 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3941 | rent | $44.00 | high | Sea View | Full Fitout | Immediate |
| 4253 | rent | $33.00 | low | City View | Bareshell | Immediate |
| 4253 | rent | $33.00 | low | City View | Bareshell | Immediate |
| 4651 | rent | $32.00 | low | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.