| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3208 | rent | $27.00 | rent | To Be Confirmed | Full Fitout | Immediate |
| 6884 | rent | $28.00 | sale | Sea View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 29 |
| Year Built | : 1994 |
| Ownership | : Stratified |
| Typical Floor Area | : 7,200 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $3.40 |
| Elevators | : 2 (Passenger) 1 (Cargo) |
| Management Company | : CMK Property Management Co Ltd |
| Property# | : 922 |
| Last Updated | : 23-09-2025 |
Sheung Wan - Within 10 minutes walk (A2 Exit)
Sai Ying Pun - Within 10 minutes walk (A2 Exit)
For Tenant Only
Monthly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3208 | rent | $27.00 | rent | To Be Confirmed | Full Fitout | Immediate |
| 6884 | rent | $28.00 | sale | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.