| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 654 | rent | $25.70 | middle | City View | Carpet | Immediate |
| 1308 | rent | $22.90 | middle | City View | Full Fitout | Immediate |
| 1460 | rent | $25.00 | low | City View | Carpet | Immediate |
| 4045 | rent | $25.00 | low | City View | Bareshell | Immediate |
| 6628 | rent | $25.00 | low | City View | Bareshell | Immediate |
| 10673 | rent | $25.00 | low | City View | Bareshell | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 26 |
| Year Built | : 1981 |
| Ownership | : Stratified |
| Developers | : Sinowell Enterprises Ltd |
| Typical Floor Area | : 460 - 9,267 ft² |
| Air-con System | : Independent A/C (Split A/C) |
| Management Fee | : $1.60 |
| Elevators | : 3 (Passenger) 1 (Cargo) |
| Management Company | : Parkland Property Management Ltd |
| Property# | : 925 |
| Last Updated | : 22-09-2025 |
Sheung Wan - Within 10 minutes walk (A2 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 654 | rent | $25.70 | middle | City View | Carpet | Immediate |
| 1308 | rent | $22.90 | middle | City View | Full Fitout | Immediate |
| 1460 | rent | $25.00 | low | City View | Carpet | Immediate |
| 4045 | rent | $25.00 | low | City View | Bareshell | Immediate |
| 6628 | rent | $25.00 | low | City View | Bareshell | Immediate |
| 10673 | rent | $25.00 | low | City View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.