| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 6677 | rent | $0.00 | rent | City View | False Ceiling | Immediate |
| 8912 | rent | $0.00 | rent | Sea View | False Ceiling | Immediate |
| 8912 | rent | $50.00 | rent | Partial Sea View | False Ceiling | Immediate |
| 8912 | rent | $50.00 | rent | Open City View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 24 |
| Year Built | : 2025 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 8,912 - 9,760 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C |
| Management Fee | : $8.80 |
| Elevators | : 5 (Passenger) 1 (Cargo) |
| Ceiling Height | : 3.00 (Meter) |
| Property# | : 940 |
| Last Updated | : 23-09-2025 |
Sheung Wan - Within 2 minutes walk (B Exit)
For Tenant Only
Monthly
Hourly
EV Charging Stations
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 6677 | rent | $0.00 | rent | City View | False Ceiling | Immediate |
| 8912 | rent | $0.00 | rent | Sea View | False Ceiling | Immediate |
| 8912 | rent | $50.00 | rent | Partial Sea View | False Ceiling | Immediate |
| 8912 | rent | $50.00 | rent | Open City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.