| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1048 | rent | $48.00 | sale | Sea View | Full Fitout | Immediate |
| 1400 | rent | $58.00 | sale | Sea View | Bareshell | Immediate |
| 1468 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 1489 | rent | $60.00 | sale | Mountain View | False Ceiling | Immediate |
| 1580 | rent | $60.00 | sale | Partial Sea View | False Ceiling | Immediate |
| 1956 | rent | $49.00 | sale | City View | Full Fitout | Immediate |
| 2121 | rent | $60.00 | sale | Sea View | False Ceiling | Immediate |
| 2259 | rent | $38.00 | sale | Mountain View | Full Fitout | Immediate |
| 2307 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
| 2328 | rent | $60.00 | sale | Sea View | False Ceiling | Immediate |
| 2655 | rent | $38.00 | sale | Partial Sea View | Full Fitout | Immediate |
| 2975 | rent | $35.00 | sale | City View | Full Fitout | Immediate |
| 3007 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
| 3064 | rent | $48.00 | sale | Sea View | Full Fitout | Immediate |
| 3073 | rent | $48.00 | sale | Mountain View | Full Fitout | Immediate |
| 3099 | rent | $58.00 | sale | Mountain View | False Ceiling | Immediate |
| 3201 | rent | $48.00 | sale | City View | To Be Confirmed | Immediate |
| 3212 | rent | $45.00 | sale | Partial Sea View | Full Fitout | Immediate |
| 3493 | rent | $50.00 | sale | City View | Full Fitout | Immediate |
| 5236 | rent | $48.00 | sale | Mountain View | Full Fitout | Immediate |
| 5480 | rent | $60.00 | sale | Mountain View | Full Fitout | Immediate |
| 6155 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 6689 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 6702 | rent | $48.00 | sale | Sea View | Partial Fitout | Immediate |
| 7102 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 7128 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 7164 | rent | $63.00 | sale | Full Sea View | Full Fitout | Immediate |
| 10741 | rent | $35.00 | sale | City View | Full Fitout | Immediate |
| 15000 | rent | $46.00 | sale | City View | Bareshell | Immediate |
| 15438 | rent | $49.00 | sale | Sea View | Full Fitout | Immediate |
| 20750 | rent | $55.00 | sale | Sea View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 53 |
| Year Built | : 1998 |
| Ownership | : Stratified |
| Developers | : New World Development Co Ltd Urban Renewal Authority |
| Typical Floor Area | : 17,305 - 22,547 ft² |
| Floor System | : Underfloor trunking |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $4.90 |
| Elevators | : 16 (Passenger) 2 (Cargo) |
| Ceiling Height | : 2.50 (Meter) |
| Management Company | : Urban Property Management Ltd |
| Property# | : 950 |
| Last Updated | : 23-09-2025 |
Sheung Wan - Within 2 minutes walk (E2 Exit)
Open to Public
Monthly : $6000 (Fixed)
Hourly : HK$27
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1048 | rent | $48.00 | sale | Sea View | Full Fitout | Immediate |
| 1400 | rent | $58.00 | sale | Sea View | Bareshell | Immediate |
| 1468 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 1489 | rent | $60.00 | sale | Mountain View | False Ceiling | Immediate |
| 1580 | rent | $60.00 | sale | Partial Sea View | False Ceiling | Immediate |
| 1956 | rent | $49.00 | sale | City View | Full Fitout | Immediate |
| 2121 | rent | $60.00 | sale | Sea View | False Ceiling | Immediate |
| 2259 | rent | $38.00 | sale | Mountain View | Full Fitout | Immediate |
| 2307 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
| 2328 | rent | $60.00 | sale | Sea View | False Ceiling | Immediate |
| 2655 | rent | $38.00 | sale | Partial Sea View | Full Fitout | Immediate |
| 2975 | rent | $35.00 | sale | City View | Full Fitout | Immediate |
| 3007 | rent | $38.00 | sale | City View | Full Fitout | Immediate |
| 3064 | rent | $48.00 | sale | Sea View | Full Fitout | Immediate |
| 3073 | rent | $48.00 | sale | Mountain View | Full Fitout | Immediate |
| 3099 | rent | $58.00 | sale | Mountain View | False Ceiling | Immediate |
| 3201 | rent | $48.00 | sale | City View | To Be Confirmed | Immediate |
| 3212 | rent | $45.00 | sale | Partial Sea View | Full Fitout | Immediate |
| 3493 | rent | $50.00 | sale | City View | Full Fitout | Immediate |
| 5236 | rent | $48.00 | sale | Mountain View | Full Fitout | Immediate |
| 5480 | rent | $60.00 | sale | Mountain View | Full Fitout | Immediate |
| 6155 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 6689 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 6702 | rent | $48.00 | sale | Sea View | Partial Fitout | Immediate |
| 7102 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 7128 | rent | $43.00 | sale | City View | Full Fitout | Immediate |
| 7164 | rent | $63.00 | sale | Full Sea View | Full Fitout | Immediate |
| 10741 | rent | $35.00 | sale | City View | Full Fitout | Immediate |
| 15000 | rent | $46.00 | sale | City View | Bareshell | Immediate |
| 15438 | rent | $49.00 | sale | Sea View | Full Fitout | Immediate |
| 20750 | rent | $55.00 | sale | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.