| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1754 | rent | $50.00 | middle | City View | False Ceiling | Immediate |
| 3040 | rent | $50.00 | middle | City View | False Ceiling | Immediate |
| 3040 | rent | $58.00 | middle | Sea View | False Ceiling | Immediate |
| 4448 | rent | $55.00 | high | City View | False Ceiling | Immediate |
| 4794 | rent | $50.00 | low | City View | False Ceiling | Immediate |
| 19102 | rent | $65.00 | high | Full Sea View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 30 |
| Year Built | : 1995 |
| Ownership | : Stratified |
| Developers | : Li Po Chun Estates Ltd |
| Typical Floor Area | : 9,516 - 9,553 ft² |
| Floor System | : Underfloor trunking |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $6.80 |
| Elevators | : 8 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.60 (Meter) |
| Management Company | : JLL Management Services Ltd |
| Property# | : 1014 |
| Last Updated | : 24-09-2025 |
Sheung Wan - Within 2 minutes walk (E3 Exit)
For Tenant Only
Monthly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1754 | rent | $50.00 | middle | City View | False Ceiling | Immediate |
| 3040 | rent | $50.00 | middle | City View | False Ceiling | Immediate |
| 3040 | rent | $58.00 | middle | Sea View | False Ceiling | Immediate |
| 4448 | rent | $55.00 | high | City View | False Ceiling | Immediate |
| 4794 | rent | $50.00 | low | City View | False Ceiling | Immediate |
| 19102 | rent | $65.00 | high | Full Sea View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.