| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1191 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
| 1318 | rent | $42.00 | high | Mountain View | Full Fitout | Immediate |
| 1433 | rent | $34.20 | high | City View | Full Fitout | Immediate |
| 1463 | rent | $45.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 1485 | rent | $45.00 | high | Sea View | Carpet & False Ceiling | Immediate |
| 1649 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
| 1743 | rent | $45.00 | high | City View | Full Fitout | Immediate |
| 2313 | rent | $39.00 | high | Partial Sea View | Full Fitout | Immediate |
| 2481 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
| 2487 | rent | $43.00 | high | Sea View | Full Fitout | Immediate |
| 2555 | rent | $45.00 | high | Partial Sea View | Full Fitout | Immediate |
| 2559 | rent | $37.10 | high | Sea View | Full Fitout | Immediate |
| 2816 | rent | $35.00 | middle | Mountain View | Full Fitout | Immediate |
| 2816 | rent | $40.00 | high | Full Sea View | Full Fitout | Immediate |
| 2831 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 3200 | rent | $45.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 3224 | rent | $49.00 | high | Full Sea View | Full Fitout | Immediate |
| 3313 | rent | $39.00 | high | Sea View | Full Fitout | Immediate |
| 3961 | rent | $40.00 | high | Partial Sea View | Full Fitout | Immediate |
| 4663 | rent | $45.00 | middle | Sea View | Full Fitout | Immediate |
| 4915 | rent | $33.00 | high | City View | Full Fitout | Immediate |
| 5223 | rent | $0.00 | high | Full Sea View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 40 |
| Year Built | : 1986 |
| Ownership | : Stratified |
| Typical Floor Area | : 23,956 ft² |
| Floor System | : Underfloor trunking |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $7.60 |
| Elevators | : 16 (Passenger) 1 (Cargo) |
| Ceiling Height | : 2.40 (Meter) |
| Management Company | : Shun Tak Property Management Ltd |
| Property# | : 1045 |
| Last Updated | : 25-09-2025 |
Sheung Wan - MTR At-top (D Exit)
Hong Kong - Within 10 minutes walk (E Exit)
Open to Public
Monthly
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1191 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
| 1318 | rent | $42.00 | high | Mountain View | Full Fitout | Immediate |
| 1433 | rent | $34.20 | high | City View | Full Fitout | Immediate |
| 1463 | rent | $45.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 1485 | rent | $45.00 | high | Sea View | Carpet & False Ceiling | Immediate |
| 1649 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
| 1743 | rent | $45.00 | high | City View | Full Fitout | Immediate |
| 2313 | rent | $39.00 | high | Partial Sea View | Full Fitout | Immediate |
| 2481 | rent | $45.00 | high | Sea View | Full Fitout | Immediate |
| 2487 | rent | $43.00 | high | Sea View | Full Fitout | Immediate |
| 2555 | rent | $45.00 | high | Partial Sea View | Full Fitout | Immediate |
| 2559 | rent | $37.10 | high | Sea View | Full Fitout | Immediate |
| 2816 | rent | $35.00 | middle | Mountain View | Full Fitout | Immediate |
| 2816 | rent | $40.00 | high | Full Sea View | Full Fitout | Immediate |
| 2831 | rent | $39.00 | middle | City View | Full Fitout | Immediate |
| 3200 | rent | $45.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 3224 | rent | $49.00 | high | Full Sea View | Full Fitout | Immediate |
| 3313 | rent | $39.00 | high | Sea View | Full Fitout | Immediate |
| 3961 | rent | $40.00 | high | Partial Sea View | Full Fitout | Immediate |
| 4663 | rent | $45.00 | middle | Sea View | Full Fitout | Immediate |
| 4915 | rent | $33.00 | high | City View | Full Fitout | Immediate |
| 5223 | rent | $0.00 | high | Full Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.