| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 840 | rent | $37.00 | middle | City View | Partial Fitout | Immediate |
| 1035 | rent | $32.00 | low | City View | Full Fitout | Immediate |
| 1035 | rent | $32.00 | middle | City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 15 |
| Year Built | : 1989 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 840 - 1,035 ft² |
| Air-con System | : Independent A/C |
| Elevators | : 2 (Passenger) |
| Ceiling Height | : 2.97 (Meter) |
| Property# | : 1054 |
| Last Updated | : 25-09-2025 |
Sheung Wan - Within 10 minutes walk (A2 Exit)
Sai Ying Pun - Within 5 minutes walk (A2 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 840 | rent | $37.00 | middle | City View | Partial Fitout | Immediate |
| 1035 | rent | $32.00 | low | City View | Full Fitout | Immediate |
| 1035 | rent | $32.00 | middle | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.