| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2660 | rent | $19.00 | rent | Open View | Partial Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 21 |
| Year Built | : 1987 |
| Ownership | : Stratified |
| Air-con System | : Independent A/C (Window Type) |
| Management Fee | : $5.00 |
| Elevators | : 2 (Passenger) |
| Management Company | : New City Property Management Co Ltd |
| Property# | : 1055 |
| Last Updated | : 26-09-2025 |
Sheung Wan - Within 10 minutes walk (A2 Exit)
Sai Ying Pun - Within 10 minutes walk (A1 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2660 | rent | $19.00 | rent | Open View | Partial Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.