| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1001 | rent | $97.90 | rent | Street View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 10 |
| Year Built | : 1982 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 800 ft² |
| Air-con System | : Independent A/C (Window Type) |
| Management Fee | : $1.00 |
| Elevators | : 1 (Passenger) |
| Ceiling Height | : 2.40 (Meter) |
| Property# | : 1076 |
| Last Updated | : 26-09-2025 |
Sheung Wan - Within 5 minutes walk (A2 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1001 | rent | $97.90 | rent | Street View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.