| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2223 | rent | $25.00 | rent | Sea View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 24 |
| Year Built | : 1982 |
| Ownership | : Stratified |
| Developers | : Sun Hung Kai Properties Ltd |
| Typical Floor Area | : 6,172 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Independent A/C (Window Type) |
| Management Fee | : $3.70 |
| Elevators | : 4 (Passenger) |
| Ceiling Height | : 2.90 (Meter) |
| Management Company | : New City Property Management Co Ltd |
| Property# | : 1085 |
| Last Updated | : 26-09-2025 |
Sheung Wan - Within 10 minutes walk (C Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2223 | rent | $25.00 | rent | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.