| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3297 | rent | $32.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 5111.01 | rent | $32.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 5111 | rent | $30.00 | high | Sea View | Full Fitout | Immediate |
| 5111 | rent | $30.00 | middle | Sea View | Full Fitout | Immediate |
| 5111 | rent | $32.00 | middle | Sea View | Full Fitout | Immediate |
| 5111 | rent | $32.00 | high | Sea View | To Be Confirmed | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 23 |
| Year Built | : 1991 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 4,630 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $6.60 |
| Elevators | : 3 (Passenger) 1 (Service) |
| Ceiling Height | : 2.80 (Meter) |
| Management Company | : PCCW Ltd |
| Property# | : 1087 |
| Last Updated | : 26-09-2025 |
Sheung Wan - Within 5 minutes walk (A1 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3297 | rent | $32.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 5111.01 | rent | $32.00 | middle | Partial Sea View | Full Fitout | Immediate |
| 5111 | rent | $30.00 | high | Sea View | Full Fitout | Immediate |
| 5111 | rent | $30.00 | middle | Sea View | Full Fitout | Immediate |
| 5111 | rent | $32.00 | middle | Sea View | Full Fitout | Immediate |
| 5111 | rent | $32.00 | high | Sea View | To Be Confirmed | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.