| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 510 | rent | $29.40 | middle | City View | Partial Fitout | Immediate |
| 518 | rent | $27.00 | low | City View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 24 |
| Year Built | : 2023 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 510 - 1,028 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Independent A/C (Split A/C) |
| Elevators | : 2 (Passenger) |
| Ceiling Height | : 2.98 (Meter) |
| Management Company | : Savills Property Management Ltd |
| Property# | : 1104 |
| Last Updated | : 26-09-2025 |
Sheung Wan - Within 5 minutes walk (A2 Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 510 | rent | $29.40 | middle | City View | Partial Fitout | Immediate |
| 518 | rent | $27.00 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.