| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 673 | rent | $18.00 | middle | City View | Full Fitout | Immediate |
| 1346 | rent | $18.00 | low | Sea View | Partial Fitout | Immediate |
| 2139 | rent | $18.00 | low | Open View | Full Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 25 |
| Year Built | : 1994 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 1,346 - 2,166 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $4.80 |
| Elevators | : 2 (Passenger) |
| Property# | : 1106 |
| Last Updated | : 26-09-2025 |
Sheung Wan - Within 15 minutes walk (A2 Exit)
Sai Ying Pun - Within 10 minutes walk (C Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 673 | rent | $18.00 | middle | City View | Full Fitout | Immediate |
| 1346 | rent | $18.00 | low | Sea View | Partial Fitout | Immediate |
| 2139 | rent | $18.00 | low | Open View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.