| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 4481 | rent | $30.80 | low | City View | Partial Fitout | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 26 |
| Year Built | : 1981 |
| Ownership | : Stratified |
| Typical Floor Area | : 6,264 ft² |
| Floor System | : Bare Cement |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $4.00 |
| Elevators | : 4 (Passenger) |
| Ceiling Height | : 2.40 (Meter) |
| Management Company | : ISS EastPoint Property Management Ltd |
| Property# | : 1108 |
| Last Updated | : 26-09-2025 |
Sheung Wan - Within 5 minutes walk (C Exit)
For Tenant Only
Monthly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 4481 | rent | $30.80 | low | City View | Partial Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.