Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3421 | rent | $65.00 | sale | Partial Sea View | Full Fitout | Immediate |
3421 | rent | $65.00 | sale | Partial Sea View | Full Fitout | Immediate |
3942 | rent | $60.00 | rent | Open City View | Full Fitout | Immediate |
3942 | rent | $65.00 | sale | Open City View | False Ceiling | Immediate |
4599 | rent | $60.00 | rent | City View | Full Fitout | Immediate |
4679 | rent | $60.00 | rent | Open City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 29 |
Year Built | : 2013 |
Ownership | : Single Landlord |
Developers | : Bank of East Asia |
Typical Floor Area | : 3,421 - 4,679 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C |
Management Fee | : $9.80 |
Elevators | : 3 (Passenger) 1 (Service) |
Ceiling Height | : 2.70 (Meter) |
Management Company | : Urban Property Management Ltd |
Property# | : 592 |
Last Updated | : 23-09-2025 |
Central - Within 5 minutes walk (B Exit)
Hong Kong - Within 2 minutes walk (C Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3421 | rent | $65.00 | sale | Partial Sea View | Full Fitout | Immediate |
3421 | rent | $65.00 | sale | Partial Sea View | Full Fitout | Immediate |
3942 | rent | $60.00 | rent | Open City View | Full Fitout | Immediate |
3942 | rent | $65.00 | sale | Open City View | False Ceiling | Immediate |
4599 | rent | $60.00 | rent | City View | Full Fitout | Immediate |
4679 | rent | $60.00 | rent | Open City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.