35 Queen's Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 2020
Grade:
Total Floor: 26
Size: 1,982 - 3,964 ft² (G)
Rent Range: HK$40.00 - HK$55.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (D2 Exit) |
| Carpark | Not Available |




Last updated: 10/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 1,982 ft²(Gross) | $109,010 @$55.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $79,280 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $79,280 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $89,190 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $99,100 @$50.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $99,100 @$50.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $89,190 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $89,190 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $89,190 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $79,280 @$40.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,982 ft²(Gross) | $79,280 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $99,100 @$50.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,982 ft²(Gross) | $99,100 @$50.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,964 ft²(Gross) | $158,560 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate |
Building Highlights