8 Queen's Road Central, Duddell Street, Ice House Street, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 2000
Grade:
Total Floor: 28
Size: 3,012 ft² (G)
Rent Range: HK$70.00 - HK$85.00
| Floor System | Raised floor |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.70 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (G Exit) |
| Carpark | Not Available |




Last updated: 10/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 3,012 ft²(Gross) | $256,020 @$85.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | |
| 3,012 ft²(Gross) | $210,840 @$70.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | |
| 3,012 ft²(Gross) | $240,960 @$80.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | |
| 3,012 ft²(Gross) | $256,020 @$85.0 | Middle Level | Green View | Full Fitout, Availability: Immediate | |
| 3,012 ft²(Gross) | $256,020 @$85.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | |
| 3,012 ft²(Gross) | $240,960 @$80.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | |
| 3,012 ft²(Gross) | $225,900 @$75.0 | Low Level | Open City View | Full Fitout, Availability: Immediate |
Building Highlights