Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3012 | rent | $85.00 | middle | City View | Full Fitout | Immediate |
3012 | rent | $70.00 | low | City View | Full Fitout | Immediate |
3012 | rent | $80.00 | low | City View | Full Fitout | Immediate |
3012 | rent | $85.00 | middle | Green View | Full Fitout | Immediate |
3012 | rent | $85.00 | middle | City View | Full Fitout | Immediate |
3012 | rent | $80.00 | middle | City View | Full Fitout | Immediate |
3012 | rent | $75.00 | low | City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 28 |
Year Built | : 2000 |
Ownership | : Single Landlord |
Developers | : Sing Pao Investment Ltd |
Typical Floor Area | : 3,012 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $8.10 |
Elevators | : 3 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.70 (Meter) |
Management Company | : JLL Management Services Ltd |
Property# | : 604 |
Last Updated | : 14-09-2025 |
Central - Within 5 minutes walk (G Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3012 | rent | $85.00 | middle | City View | Full Fitout | Immediate |
3012 | rent | $70.00 | low | City View | Full Fitout | Immediate |
3012 | rent | $80.00 | low | City View | Full Fitout | Immediate |
3012 | rent | $85.00 | middle | Green View | Full Fitout | Immediate |
3012 | rent | $85.00 | middle | City View | Full Fitout | Immediate |
3012 | rent | $80.00 | middle | City View | Full Fitout | Immediate |
3012 | rent | $75.00 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.