9 Queen's Road Central, Central, Hong Kong
Ownership: Stratified Ownership
BRN:
Completed In: 1991
Grade:
Total Floor: 34
Size: 1,224 - 13,769 ft² (G)
Rent Range: HK$32.00 - HK$70.00
| Floor System | Underfloor trunking |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.60 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (G Exit) |
| Carpark | For Tenant Only Monthly |






Last updated: 11/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 1,224 ft²(Gross) | $70,992 @$58.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,916 ft²(Gross) | $105,380 @$55.0 | To be confirmed | Open City View | To be confirmed, Availability: Immediate | |
| 2,131 ft²(Gross) | $95,895 @$45.0 | To be confirmed | Open City View | Carpet & False Ceiling, Availability: Immediate | |
| 2,152 ft²(Gross) | $96,840 @$45.0 | To be confirmed | To be confirmed | Carpet & False Ceiling, Availability: Immediate | |
| 2,269 ft²(Gross) | $72,608 @$32.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 2,462 ft²(Gross) | $105,866 @$43.0 | To be confirmed | Sea View | Full Fitout, Availability: Immediate | |
| 3,276 ft²(Gross) | $147,420 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,508 ft²(Gross) | $157,860 @$45.0 | To be confirmed | Open View | Carpet & False Ceiling, Availability: Immediate | |
| 3,511 ft²(Gross) | $193,105 @$55.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 4,120 ft²(Gross) | $185,400 @$45.0 | To be confirmed | Partial Sea View | Full Fitout, Availability: Immediate | |
| 4,958 ft²(Gross) | $223,110 @$45.0 | To be confirmed | To be confirmed | Full Fitout, Availability: Immediate | |
| 5,491 ft²(Gross) | $247,095 @$45.0 | To be confirmed | Partial Sea View | Full Fitout, Availability: Immediate | |
| 5,540 ft²(Gross) | $221,600 @$40.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 13,769 ft²(Gross) | $963,830 @$70.0 | To be confirmed | Sea View | Carpet, Availability: Immediate |
Building Highlights