Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2833 | rent | $80.00 | low | Partial Sea View | Full Fitout | Immediate |
3689 | rent | $75.00 | low | City View | False Ceilling | Immediate |
3732 | rent | $80.00 | low | Partial Sea View | Full Fitout | Immediate |
5759 | rent | $105.00 | high | Full Sea View | Full Fitout | Immediate |
6565 | rent | $80.00 | low | Open City View | Full Fitout | Immediate |
6565 | rent | $90.00 | middle | Partial Sea View | False Ceilling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 29 |
Year Built | : 2011 |
Ownership | : Single Landlord |
Developers | : National Electronic Holdings Ltd |
Typical Floor Area | : 5,017 - 6,518 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $11.40 |
Elevators | : 4 (Passenger) 1 (Cargo) |
Ceiling Height | : Height 3.00 (Meter) |
Management Company | : CB Richard Ellis Ltd |
Property# | : 610 |
Last Updated | : 14-09-2025 |
Central - Within 10 minutes walk (A Exit)
Hong Kong - Within 5 minutes walk (E Exit)
Sheung Wan - Within 5 minutes walk (E5 Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2833 | rent | $80.00 | low | Partial Sea View | Full Fitout | Immediate |
3689 | rent | $75.00 | low | City View | False Ceilling | Immediate |
3732 | rent | $80.00 | low | Partial Sea View | Full Fitout | Immediate |
5759 | rent | $105.00 | high | Full Sea View | Full Fitout | Immediate |
6565 | rent | $80.00 | low | Open City View | Full Fitout | Immediate |
6565 | rent | $90.00 | middle | Partial Sea View | False Ceilling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.