59-65 Queen's Road Central , Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1977
Grade:
Total Floor: 23
Size: 681 - 5,420 ft² (G)
Rent Range: HK$35.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.20 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (D2 Exit) Hong Kong - Within 5 minutes walk (C Exit) |
| Carpark | Not Available |




Last updated: 12/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 681 ft²(Gross) | $23,835 @$35.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 724 ft²(Gross) | $25,340 @$35.0 | To be confirmed | No Window | Carpet & False Ceiling, Availability: Immediate | |
| 750 ft²(Gross) | $26,250 @$35.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 876 ft²(Gross) | $30,660 @$35.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 918 ft²(Gross) | $32,130 @$35.0 | To be confirmed | Open City View | Carpet & False Ceiling, Availability: Immediate | |
| 1,058 ft²(Gross) | $37,030 @$35.0 | To be confirmed | Open City View | Carpet & False Ceiling, Availability: Immediate | |
| 1,815 ft²(Gross) | $63,525 @$35.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 3,117 ft²(Gross) | $109,095 @$35.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,117 ft²(Gross) | $109,095 @$35.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,117 ft²(Gross) | $109,095 @$35.0 | To be confirmed | Open City View | Carpet & False Ceiling, Availability: Immediate | |
| 5,420 ft²(Gross) | $189,700 @$35.0 | To be confirmed | Open View | Full Fitout, Availability: Immediate |
Building Highlights