Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
510 | rent | $37.10 | middle | Open View | Carpet & False Ceiling | Immediate |
638 | rent | $31.20 | middle | City View | Carpet | Immediate |
1148 | rent | $33.80 | middle | City View | Carpet | Immediate |
Type | : Office |
---|---|
No Of Floor | : 19 |
Year Built | : 1971 |
Ownership | : Stratified |
Typical Floor Area | : 890 - 2,894 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Elevators | : 3 (Passenger) |
Management Company | : Annaham Co Ltd |
Property# | : 621 |
Last Updated | : 14-09-2025 |
Central - Within 5 minutes walk (C Exit)
Hong Kong - Within 5 minutes walk (C Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
510 | rent | $37.10 | middle | Open View | Carpet & False Ceiling | Immediate |
638 | rent | $31.20 | middle | City View | Carpet | Immediate |
1148 | rent | $33.80 | middle | City View | Carpet | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.