Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3086 | rent | $125.00 | rent | City View | Bareshell | Immediate |
6905 | rent | $110.00 | sale | Full Sea View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 30 |
Year Built | : 2012 |
Ownership | : Single Landlord |
Developers | : Lai Sun Development Co Ltd China Construction Bank Corporation |
Typical Floor Area | : 6,905 - 7,523 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $10.40 |
Elevators | : 8 (Passenger) 1 (Service) |
Ceiling Height | : 3.20 (Meter) |
Management Company | : JLL Management Services Ltd |
Property# | : 633 |
Last Updated | : 23-09-2025 |
Central - MTR At-top (L Exit)
For Tenant Only
Monthly : $5500 (Fixed)
Car Lift
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3086 | rent | $125.00 | rent | City View | Bareshell | Immediate |
6905 | rent | $110.00 | sale | Full Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.