Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3436 | rent | $75.00 | rent | City View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 26 |
Year Built | : 1999 |
Ownership | : Single Landlord |
Developers | : Central Development Ltd |
Typical Floor Area | : 7,502 - 7,937 ft² |
Floor System | : Underfloor trunking |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $11.40 |
Elevators | : 8 (Passenger) 1 (Service) |
Ceiling Height | : 2.70 (Meter) |
Management Company | : Central Management Ltd |
Property# | : 637 |
Last Updated | : 23-09-2025 |
Central - Within 5 minutes walk (G Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
3436 | rent | $75.00 | rent | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.