1-13 D'Aguilar Street, Stanley Street, Wellington Street , Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1984
Grade:
Total Floor: 20
Size: 1,176 - 1,694 ft² (G)
Rent Range: HK$5.00 - HK$53.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (D2 Exit) |
| Carpark | Not Available |






Last updated: 12/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 1,176 ft²(Gross) | $62,328 @$53.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,504 ft²(Gross) | $79,712 @$53.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,694 ft²(Gross) | $8,470 @$5.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate |
Building Highlights