Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
848 | rent | $95.00 | sale | City View | Bareshell | Immediate |
1247 | rent | $95.00 | sale | City View | Bareshell | Immediate |
1282 | rent | $95.00 | rent | City View | Full Fitout | Immediate |
1817 | rent | $95.00 | sale | Partial Sea View | Full Fitout | Immediate |
1923 | rent | $92.00 | rent | City View | Bareshell | Immediate |
2123 | rent | $95.00 | sale | Green View | Bareshell | Immediate |
2236 | rent | $95.00 | sale | Mountain View | Full Fitout | Immediate |
2345 | rent | $95.00 | rent | Mountain View | Full Fitout | Immediate |
2564 | rent | $95.00 | rent | Open View | Full Fitout | Immediate |
2599 | rent | $95.00 | high | City View | Full Fitout | Immediate |
2986 | rent | $95.00 | low | Green View | Full Fitout | Immediate |
3274 | rent | $95.00 | high | Partial Sea View | Bareshell | Immediate |
4444 | rent | $95.00 | middle | Partial Sea View | Bareshell | Immediate |
5019 | rent | $70.00 | high | To Be Confirmed | Bareshell | Immediate |
5993 | rent | $100.00 | low | Open City View | Full Fitout | Immediate |
6817 | rent | $100.00 | high | City View | Bareshell | Immediate |
7339 | rent | $95.00 | low | Full Fitout | Immediate | |
10011 | rent | $80.00 | low | City View | Full Fitout | Immediate |
17100 | rent | $100.00 | low | Sea View | False Ceiling | Immediate |
17124 | rent | $100.00 | low | Sea View | False Ceiling | Immediate |
17268 | rent | $100.00 | high | Sea View | Full Fitout | Immediate |
33507 | rent | $100.00 | high | Partial Sea View | Bareshell | Immediate |
Type | : Office |
---|---|
No Of Floor | : 50 |
Year Built | : 1992 |
Ownership | : Single Landlord |
Developers | : Great Eagle Holdings Ltd |
Typical Floor Area | : 13,720 - 17,812 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $11.70 |
Elevators | : 20 (Passenger) 2 (Cargo) |
Ceiling Height | : 2.60 (Meter) |
Management Company | : The Great Eagle Properties Management Co Ltd |
Property# | : 821 |
Last Updated | : 20-09-2025 |
Central - Within 10 minutes walk (J Exit)
Admiralty - Within 10 minutes walk (B Exit)
Open to Public
Monthly
Hourly
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
848 | rent | $95.00 | sale | City View | Bareshell | Immediate |
1247 | rent | $95.00 | sale | City View | Bareshell | Immediate |
1282 | rent | $95.00 | rent | City View | Full Fitout | Immediate |
1817 | rent | $95.00 | sale | Partial Sea View | Full Fitout | Immediate |
1923 | rent | $92.00 | rent | City View | Bareshell | Immediate |
2123 | rent | $95.00 | sale | Green View | Bareshell | Immediate |
2236 | rent | $95.00 | sale | Mountain View | Full Fitout | Immediate |
2345 | rent | $95.00 | rent | Mountain View | Full Fitout | Immediate |
2564 | rent | $95.00 | rent | Open View | Full Fitout | Immediate |
2599 | rent | $95.00 | high | City View | Full Fitout | Immediate |
2986 | rent | $95.00 | low | Green View | Full Fitout | Immediate |
3274 | rent | $95.00 | high | Partial Sea View | Bareshell | Immediate |
4444 | rent | $95.00 | middle | Partial Sea View | Bareshell | Immediate |
5019 | rent | $70.00 | high | To Be Confirmed | Bareshell | Immediate |
5993 | rent | $100.00 | low | Open City View | Full Fitout | Immediate |
6817 | rent | $100.00 | high | City View | Bareshell | Immediate |
7339 | rent | $95.00 | low | Full Fitout | Immediate | |
10011 | rent | $80.00 | low | City View | Full Fitout | Immediate |
17100 | rent | $100.00 | low | Sea View | False Ceiling | Immediate |
17124 | rent | $100.00 | low | Sea View | False Ceiling | Immediate |
17268 | rent | $100.00 | high | Sea View | Full Fitout | Immediate |
33507 | rent | $100.00 | high | Partial Sea View | Bareshell | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.