Type | : Office |
---|---|
No Of Floor | : 29 |
Year Built | : 2002 |
Ownership | : Single Landlord |
Developers | : The Hongkong Land Ltd |
Typical Floor Area | : 18,397 - 20,000 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $16.20 |
Elevators | : 16 (Passenger) 2 (Cargo) |
Ceiling Height | : 2.75 (Meter) |
Management Company | : Hongkong Land Group Ltd |
Property# | : 639 |
Last Updated | : 23-09-2025 |
Central - MTR At-top (E Exit)
Open to Public
Monthly : $6800 (Fixed)
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.