| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2380 | rent | $100.00 | middle | Full Sea View | False Ceiling | Immediate |
| 2635 | rent | $100.00 | middle | Full Sea View | False Ceiling | Immediate |
| 3359 | rent | $100.00 | low | Full Sea View | False Ceiling | Immediate |
| 4289 | rent | $100.00 | high | Sea View | False Ceiling | Immediate |
| 5268 | rent | $130.00 | high | Sea View | False Ceiling | Immediate |
| 5268 | rent | $130.00 | high | Sea View | False Ceiling | Immediate |
| 5268 | rent | $100.00 | high | Partial Harbour View | False Ceiling | Immediate |
| 5268 | rent | $130.00 | high | Full Sea View | False Ceiling | Immediate |
| 6248 | rent | $100.00 | high | Sea View | False Ceiling | Immediate |
| 7593 | rent | $100.00 | middle | Full Sea View | False Ceiling | Immediate |
| 8627 | rent | $100.00 | high | Full Sea View | False Ceiling | Immediate |
| 8627 | rent | $110.00 | high | Sea View | False Ceiling | Immediate |
| 8627 | rent | $110.00 | high | Full Sea View | False Ceiling | Immediate |
| 11986 | rent | $110.00 | high | Sea View | False Ceiling | Immediate |
| 17254 | rent | $80.00 | middle | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $130.00 | high | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $80.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $150.00 | low | Full Harbour View | False Ceiling | Immediate |
| 17254 | rent | $135.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $120.00 | low | Full Sea View | Immediate | |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $120.00 | high | Full Sea View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 45 |
| Year Built | : 2024 |
| Ownership | : Single Landlord |
| Developers | : Hutchison Estate Agents Ltd |
| Typical Floor Area | : 3,359 - 17,154 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $13.00 |
| Elevators | : 8 (Passenger) 3 (Cargo) |
| Ceiling Height | : 3.50 (Meter) |
| Management Company | : Cheung Kong Center Property Management Ltd |
| Property# | : 644 |
| Last Updated | : 15-09-2025 |
Admiralty - Within 10 minutes walk (B Exit)
Central - Within 5 minutes walk (J Exit)
Open to Public
Monthly
Hourly : HK$32
EV Charging Stations
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 2380 | rent | $100.00 | middle | Full Sea View | False Ceiling | Immediate |
| 2635 | rent | $100.00 | middle | Full Sea View | False Ceiling | Immediate |
| 3359 | rent | $100.00 | low | Full Sea View | False Ceiling | Immediate |
| 4289 | rent | $100.00 | high | Sea View | False Ceiling | Immediate |
| 5268 | rent | $130.00 | high | Sea View | False Ceiling | Immediate |
| 5268 | rent | $130.00 | high | Sea View | False Ceiling | Immediate |
| 5268 | rent | $100.00 | high | Partial Harbour View | False Ceiling | Immediate |
| 5268 | rent | $130.00 | high | Full Sea View | False Ceiling | Immediate |
| 6248 | rent | $100.00 | high | Sea View | False Ceiling | Immediate |
| 7593 | rent | $100.00 | middle | Full Sea View | False Ceiling | Immediate |
| 8627 | rent | $100.00 | high | Full Sea View | False Ceiling | Immediate |
| 8627 | rent | $110.00 | high | Sea View | False Ceiling | Immediate |
| 8627 | rent | $110.00 | high | Full Sea View | False Ceiling | Immediate |
| 11986 | rent | $110.00 | high | Sea View | False Ceiling | Immediate |
| 17254 | rent | $80.00 | middle | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $130.00 | high | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $80.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $150.00 | low | Full Harbour View | False Ceiling | Immediate |
| 17254 | rent | $135.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $120.00 | low | Full Sea View | Immediate | |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $0.00 | low | Full Sea View | False Ceiling | Immediate |
| 17254 | rent | $120.00 | high | Full Sea View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.