Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2281 | rent | $100.00 | rent | City View | Full Fitout | Immediate |
2392 | rent | $105.00 | sale | To Be Confirmed | Full Fitout | Immediate |
2516 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
2676 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
3057 | rent | $110.00 | sale | Partial Sea View | False Ceiling | Immediate |
3068 | rent | $100.00 | sale | Open City View | Full Fitout | Immediate |
3295 | rent | $110.00 | sale | Mountain View | Full Fitout | Immediate |
3569 | rent | $100.00 | sale | Open View | False Ceiling | Immediate |
3940 | rent | $110.00 | sale | Partial Sea View | False Ceiling | Immediate |
3953 | rent | $100.00 | rent | City View | False Ceiling | Immediate |
4176 | rent | $110.00 | sale | Open View | False Ceiling | Immediate |
4816 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
5226 | rent | $100.00 | sale | Open View | Full Fitout | Immediate |
5469 | rent | $100.00 | sale | City View | False Ceiling | Immediate |
8708 | rent | $100.00 | sale | Partial Sea View | False Ceiling | Immediate |
8964 | rent | $105.00 | sale | Mountain View | False Ceiling | Immediate |
9065 | rent | $100.00 | rent | City View | Full Fitout | Immediate |
9091 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
9473 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
10505 | rent | $110.00 | sale | Sea View | False Ceiling | Immediate |
10813 | rent | $100.00 | sale | Open View | Full Fitout | Immediate |
11066 | rent | $100.00 | sale | City View | False Ceiling | Immediate |
14773 | rent | $110.00 | sale | Mountain View | Full Fitout | Immediate |
15299 | rent | $100.00 | rent | City View | Partial Fitout | Immediate |
20157 | rent | $100.00 | sale | City View | Partial Fitout | Immediate |
20157 | rent | $100.00 | sale | Sea View | False Ceiling | Immediate |
20549 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
22006 | rent | $110.00 | sale | Sea View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 70 |
Year Built | : 1998 |
Ownership | : Single Landlord |
Developers | : CK Asset Holdings Ltd |
Typical Floor Area | : 20,017 - 22,454 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $14.30 |
Elevators | : 28 (Passenger) 2 (Service) |
Ceiling Height | : 3.00 (Meter) |
Management Company | : Cheung Kong Center Property Management Ltd |
Property# | : 643 |
Last Updated | : 23-09-2025 |
Central - Within 10 minutes walk (K Exit)
Admiralty - Within 10 minutes walk (A Exit)
Open to Public
Monthly
Daily
Hourly
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2281 | rent | $100.00 | rent | City View | Full Fitout | Immediate |
2392 | rent | $105.00 | sale | To Be Confirmed | Full Fitout | Immediate |
2516 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
2676 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
3057 | rent | $110.00 | sale | Partial Sea View | False Ceiling | Immediate |
3068 | rent | $100.00 | sale | Open City View | Full Fitout | Immediate |
3295 | rent | $110.00 | sale | Mountain View | Full Fitout | Immediate |
3569 | rent | $100.00 | sale | Open View | False Ceiling | Immediate |
3940 | rent | $110.00 | sale | Partial Sea View | False Ceiling | Immediate |
3953 | rent | $100.00 | rent | City View | False Ceiling | Immediate |
4176 | rent | $110.00 | sale | Open View | False Ceiling | Immediate |
4816 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
5226 | rent | $100.00 | sale | Open View | Full Fitout | Immediate |
5469 | rent | $100.00 | sale | City View | False Ceiling | Immediate |
8708 | rent | $100.00 | sale | Partial Sea View | False Ceiling | Immediate |
8964 | rent | $105.00 | sale | Mountain View | False Ceiling | Immediate |
9065 | rent | $100.00 | rent | City View | Full Fitout | Immediate |
9091 | rent | $100.00 | sale | Mountain View | False Ceiling | Immediate |
9473 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
10505 | rent | $110.00 | sale | Sea View | False Ceiling | Immediate |
10813 | rent | $100.00 | sale | Open View | Full Fitout | Immediate |
11066 | rent | $100.00 | sale | City View | False Ceiling | Immediate |
14773 | rent | $110.00 | sale | Mountain View | Full Fitout | Immediate |
15299 | rent | $100.00 | rent | City View | Partial Fitout | Immediate |
20157 | rent | $100.00 | sale | City View | Partial Fitout | Immediate |
20157 | rent | $100.00 | sale | Sea View | False Ceiling | Immediate |
20549 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
20943 | rent | $105.00 | sale | Sea View | False Ceiling | Immediate |
22006 | rent | $110.00 | sale | Sea View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.