2 Queen's Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1998
Grade:
Total Floor: 70
Size: 2,392 - 3,068 ft² (G)
Rent Range: HK$100.00 - HK$110.00
| Floor System | Raised floor |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 3.00 (Meter) m |
| MTR Access | Central - Within 10 minutes walk (K Exit) Admiralty - Within 10 minutes walk (A Exit) |
| Carpark | Open to Public Monthly Daily Hourly EV Charging Stations |








Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 2,392 ft²(Gross) | $251,160 @$105.0 | To be confirmed | To be confirmed | Full Fitout, Availability: Immediate | |
| 2,516 ft²(Gross) | $251,600 @$100.0 | To be confirmed | To be confirmed | False Ceilling, Availability: Immediate | |
| 2,676 ft²(Gross) | $267,600 @$100.0 | To be confirmed | Mountain View | False Ceilling, Availability: Immediate | |
| 3,057 ft²(Gross) | $336,270 @$110.0 | To be confirmed | To be confirmed | False Ceilling, Availability: Immediate | |
| 3,068 ft²(Gross) | $306,800 @$100.0 | To be confirmed | To be confirmed | Full Fitout, Availability: Immediate |
Building Highlights