29 Queen's Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1985
Grade:
Total Floor: 21
Size: 806 - 9,439 ft² (G)
Rent Range: HK$55.00 - HK$65.00
| Floor System | Underfloor trunking |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.50 (Meter) m |
| MTR Access | Central - MTR At-top (D1 Exit) Hong Kong - Within 10 minutes walk (C Exit) |
| Carpark | Not Available |




Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 806 ft²(Gross) | $48,360 @$60.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 1,756 ft²(Gross) | $114,140 @$65.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 1,878 ft²(Gross) | $112,680 @$60.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 2,104 ft²(Gross) | $136,760 @$65.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,209 ft²(Gross) | $143,585 @$65.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,299 ft²(Gross) | $149,435 @$65.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 2,305 ft²(Gross) | $149,825 @$65.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 3,213 ft²(Gross) | $176,715 @$55.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,339 ft²(Gross) | $200,340 @$60.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 3,395 ft²(Gross) | $220,675 @$65.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 4,425 ft²(Gross) | $265,500 @$60.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 6,373 ft²(Gross) | $382,380 @$60.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 9,439 ft²(Gross) | $613,535 @$65.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate |
Building Highlights