34-37 Connaught Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1966
Grade:
Total Floor: 23
Size: 1,100 - 4,290 ft² (G)
Rent Range: HK$42.00 - HK$65.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (VRF/VRV - 24hrs) |
| Floor-to-Ceiling Height | Approx 2.20 (Meter) m |
| MTR Access | Central - Within 2 minutes walk (A Exit) Hong Kong - Within 2 minutes walk (C Exit) |
| Carpark | Not Available |






Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 1,100 ft²(Gross) | $56,100 @$51.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $51,700 @$47.0 | To be confirmed | Open View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $56,100 @$51.0 | To be confirmed | To be confirmed | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $55,000 @$50.0 | To be confirmed | Partial Sea View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $56,100 @$51.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $50,600 @$46.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $51,700 @$47.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $55,000 @$50.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $49,500 @$45.0 | To be confirmed | To be confirmed | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $51,700 @$47.0 | To be confirmed | To be confirmed | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $50,600 @$46.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $55,000 @$50.0 | To be confirmed | Partial Sea View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $49,500 @$45.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $49,500 @$45.0 | To be confirmed | Open View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $52,800 @$48.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $55,695 @$47.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $56,880 @$48.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $55,695 @$47.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $53,325 @$45.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $60,435 @$51.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $60,435 @$51.0 | To be confirmed | To be confirmed | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $59,250 @$50.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $54,510 @$46.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $60,435 @$51.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $59,250 @$50.0 | To be confirmed | Partial Harbour View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $54,510 @$46.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $55,695 @$47.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $59,250 @$50.0 | To be confirmed | Partial Sea View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $53,325 @$45.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,185 ft²(Gross) | $53,325 @$45.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,717 ft²(Gross) | $89,284 @$52.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 2,000 ft²(Gross) | $130,000 @$65.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $92,230 @$46.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $94,235 @$47.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $90,225 @$45.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $102,255 @$51.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $92,230 @$46.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $96,240 @$48.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $102,255 @$51.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $94,235 @$47.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $100,250 @$50.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $90,225 @$45.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $100,250 @$50.0 | To be confirmed | Partial Sea View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $94,235 @$47.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $102,255 @$51.0 | To be confirmed | Sea View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $100,250 @$50.0 | To be confirmed | Partial Sea View | Bare Shell, Availability: Immediate | |
| 2,005 ft²(Gross) | $90,225 @$45.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 4,290 ft²(Gross) | $180,180 @$42.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate |
Building Highlights