| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3662 | rent | $80.00 | high | Open City View | Carpet & False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 28 |
| Year Built | : 2006 |
| Ownership | : Single Landlord |
| Typical Floor Area | : 3,662 - 3,998 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (Fancoils) |
| Management Fee | : $10.39 |
| Elevators | : 3 (Passenger) 1 (Cargo) |
| Ceiling Height | : 3.10 (Meter) |
| Management Company | : Liu Chong Hing Property Management and Agency Ltd |
| Property# | : 654 |
| Last Updated | : 16-09-2025 |
Central - Within 5 minutes walk (C Exit)
Hong Kong - Within 5 minutes walk (C Exit)
Not Available
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 3662 | rent | $80.00 | high | Open City View | Carpet & False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.