70 Queen's Road Central , Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1977
Grade:
Total Floor: 23
Size: 365 - 3,273 ft² (G)
Rent Range: HK$58.00 - HK$68.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (D2 Exit) |
| Carpark | Not Available |




Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 365 ft²(Gross) | $23,725 @$65.0 | To be confirmed | Open City View | Partial Fitout, Availability: Immediate | |
| 654 ft²(Gross) | $42,510 @$65.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 668 ft²(Gross) | $42,084 @$63.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 683 ft²(Gross) | $44,395 @$65.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 706 ft²(Gross) | $44,478 @$63.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 741 ft²(Gross) | $48,165 @$65.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 897 ft²(Gross) | $58,305 @$65.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,186 ft²(Gross) | $184,788 @$58.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,273 ft²(Gross) | $222,564 @$68.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate |
Building Highlights