30 Queen's Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1993
Grade:
Total Floor: 32
Size: 851 - 5,820 ft² (G)
Rent Range: HK$65.00 - HK$90.00
| Floor System | Underfloor trunking |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.90 (Meter) m |
| MTR Access | Central - Within 2 minutes walk (D2 Exit) |
| Carpark | Not Available |




Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 851 ft²(Gross) | $59,570 @$70.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 1,609 ft²(Gross) | $112,630 @$70.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,699 ft²(Gross) | $135,920 @$80.0 | To be confirmed | To be confirmed | Bare Shell, Availability: Immediate | |
| 1,791 ft²(Gross) | $116,415 @$65.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 1,827 ft²(Gross) | $127,890 @$70.0 | To be confirmed | Open View | Full Fitout, Availability: Immediate | |
| 2,093 ft²(Gross) | $146,510 @$70.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 2,128 ft²(Gross) | $148,960 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,908 ft²(Gross) | $203,560 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,955 ft²(Gross) | $276,850 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 5,604 ft²(Gross) | $504,360 @$90.0 | To be confirmed | Open City View | Partial Fitout, Availability: Immediate | |
| 5,604 ft²(Gross) | $504,360 @$90.0 | To be confirmed | Sea View | Full Fitout, Availability: Immediate | |
| 5,604 ft²(Gross) | $504,360 @$90.0 | To be confirmed | Partial Sea View | Bare Shell, Availability: Immediate | |
| 5,820 ft²(Gross) | $407,400 @$70.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate |
Building Highlights