Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1000 | rent | $20.00 | middle | City View | Full Fitout | Immediate |
1400 | rent | $28.00 | low | City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 24 |
Year Built | : 1976 |
Ownership | : Stratified |
Typical Floor Area | : 7,300 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Elevators | : 4 (Passenger) |
Ceiling Height | : 2.20 (Meter) |
Management Company | : Kanic Property Management Ltd |
Property# | : 680 |
Last Updated | : 16-09-2025 |
Sheung Wan - Within 10 minutes walk (E3 Exit)
Hong Kong - Within 10 minutes walk (E Exit)
Central - Within 10 minutes walk (B Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1000 | rent | $20.00 | middle | City View | Full Fitout | Immediate |
1400 | rent | $28.00 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.