Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2343 | rent | $100.00 | rent | City View | False Ceiling | Immediate |
2694 | rent | $120.00 | rent | City View | Full Fitout | Immediate |
4282 | rent | $115.00 | rent | Open City View | Full Fitout | Immediate |
6000 | rent | $0.00 | rent | Sea View | False Ceiling | Immediate |
6312 | rent | $130.00 | rent | City View | False Ceiling | Immediate |
12658 | rent | $120.00 | rent | City View | False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 45 |
Year Built | : 1979 |
Ownership | : Single Landlord |
Developers | : The Hongkong Land Ltd |
Typical Floor Area | : 12,100 - 12,679 ft² |
Floor System | : Underfloor trunking |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $16.30 |
Elevators | : 18 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.50 (Meter) |
Management Company | : Hongkong Land Group Ltd |
Property# | : 690 |
Last Updated | : 23-09-2025 |
Central - MTR At-top (G Exit)
For Tenant Only
Monthly : $6500 (Fixed)
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
2343 | rent | $100.00 | rent | City View | False Ceiling | Immediate |
2694 | rent | $120.00 | rent | City View | Full Fitout | Immediate |
4282 | rent | $115.00 | rent | Open City View | Full Fitout | Immediate |
6000 | rent | $0.00 | rent | Sea View | False Ceiling | Immediate |
6312 | rent | $130.00 | rent | City View | False Ceiling | Immediate |
12658 | rent | $120.00 | rent | City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.