45 Pottinger Street, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 2016
Grade:
Total Floor: 26
Size: 5,300 - 6,623 ft² (G)
Rent Range: HK$42.00 - HK$45.00
| Floor System | |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| MTR Access | Central - Within 15 minutes walk (D2 Exit) |
| Carpark | Not Available |




Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 5,300 ft²(Gross) | $238,500 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 5,300 ft²(Gross) | $238,500 @$45.0 | To be confirmed | Street View | Full Fitout, Availability: Immediate | |
| 6,181 ft²(Gross) | $278,145 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 6,226 ft²(Gross) | $280,170 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 6,226 ft²(Gross) | $280,170 @$45.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 6,623 ft²(Gross) | $278,166 @$42.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate |
Building Highlights