Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1375 | rent | $70.00 | middle | City View | Full Fitout | Immediate |
2141 | rent | $70.00 | middle | City View | Full Fitout | Immediate |
2740 | rent | $65.00 | middle | City View | False Ceiling | Immediate |
2740 | rent | $65.00 | middle | Mountain View | Carpet & False Ceiling | Immediate |
5737 | rent | $70.00 | high | Open View | False Ceiling | Immediate |
5739 | rent | $75.00 | high | City View | Full Fitout | Immediate |
5739 | rent | $70.00 | high | Sea View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 33 |
Year Built | : 1997 |
Ownership | : Single Landlord |
Developers | : Tung Hing Yip Investment Co Ltd |
Typical Floor Area | : 4,042 - 5,789 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $7.50 |
Elevators | : 6 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.50 (Meter) |
Management Company | : JLL Management Services Ltd |
Property# | : 702 |
Last Updated | : 17-09-2025 |
Central - Within 5 minutes walk (K Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1375 | rent | $70.00 | middle | City View | Full Fitout | Immediate |
2141 | rent | $70.00 | middle | City View | Full Fitout | Immediate |
2740 | rent | $65.00 | middle | City View | False Ceiling | Immediate |
2740 | rent | $65.00 | middle | Mountain View | Carpet & False Ceiling | Immediate |
5737 | rent | $70.00 | high | Open View | False Ceiling | Immediate |
5739 | rent | $75.00 | high | City View | Full Fitout | Immediate |
5739 | rent | $70.00 | high | Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.