3 Garden Road , Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1992
Grade:
Total Floor: 40
Size: 807 - 16,387 ft² (G)
Rent Range: HK$70.00 - HK$100.00
| Floor System | Raised floor |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.60 (Meter) m |
| MTR Access | Central - Within 10 minutes walk (J Exit) Admiralty - Within 10 minutes walk (B Exit) |
| Carpark | Open to Public Monthly Hourly EV Charging Stations |




Last updated: 15/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 807 ft²(Gross) | $76,665 @$95.0 | Middle Level | Open City View | Bare Shell, Availability: Immediate | |
| 1,605 ft²(Gross) | $160,500 @$100.0 | High Level | Open City View | Bare Shell, Availability: Immediate | |
| 1,892 ft²(Gross) | $179,740 @$95.0 | Low Level | Open City View | Bare Shell, Availability: Immediate | |
| 1,910 ft²(Gross) | $181,450 @$95.0 | Middle Level | Mountain View | Bare Shell, Availability: Immediate | |
| 1,991 ft²(Gross) | $189,145 @$95.0 | Low Level | Green View | Full Fitout, Availability: Immediate | |
| 1,991 ft²(Gross) | $189,145 @$95.0 | Low Level | Green View | Full Fitout, Availability: Immediate | |
| 2,268 ft²(Gross) | $215,460 @$95.0 | Low Level | Green View | Bare Shell, Availability: Immediate | |
| 2,326 ft²(Gross) | $220,970 @$95.0 | Middle Level | Open City View | Full Fitout, Availability: Immediate | |
| 3,454 ft²(Gross) | $328,130 @$95.0 | Middle Level | Green View | Bare Shell, Availability: Immediate | |
| 4,495 ft²(Gross) | $427,025 @$95.0 | Low Level | Open City View | Bare Shell, Availability: Immediate | |
| 4,897 ft²(Gross) | $465,215 @$95.0 | High Level | To be confirmed | Full Fitout, Availability: Immediate | |
| 5,548 ft²(Gross) | $527,060 @$95.0 | Low Level | Partial Sea View | Full Fitout, Availability: Immediate | |
| 5,871 ft²(Gross) | $587,100 @$100.0 | High Level | Green View | Bare Shell, Availability: Immediate | |
| 7,541 ft²(Gross) | $527,870 @$70.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | |
| 16,387 ft²(Gross) | $1,556,765 @$95.0 | High Level | Open City View | Full Fitout, Availability: Immediate |
Building Highlights