Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
617 | rent | $0.00 | sale | City View | Full Fitout | Immediate |
617 | rent | $0.00 | sale | City View | Full Fitout | Immediate |
652 | rent | $0.00 | sale | Partial Sea View | False Ceiling | Immediate |
740 | rent | $0.00 | sale | City View | False Ceiling | Immediate |
1130 | rent | $130.00 | sale | City View | Full Fitout | Immediate |
1481 | rent | $130.00 | sale | Sea View | Full Fitout | Immediate |
1522 | rent | $0.00 | rent | City View | False Ceiling | Immediate |
1606 | rent | $0.00 | sale | City View | Full Fitout | Immediate |
1625 | rent | $0.00 | sale | Sea View | Bareshell | Immediate |
1682 | rent | $0.00 | sale | Sea View | Full Fitout | Immediate |
1852 | rent | $128.00 | sale | City View | Full Fitout | Immediate |
1890 | rent | $130.00 | sale | City View | Full Fitout | Immediate |
1972 | rent | $0.00 | sale | City View | Bareshell | Immediate |
2050 | rent | $0.00 | sale | Sea View | Bareshell | Immediate |
2125 | rent | $0.00 | rent | City View | Full Fitout | Immediate |
2205 | rent | $0.00 | sale | City View | False Ceiling | Immediate |
2271 | rent | $130.00 | sale | Sea View | Bareshell | Immediate |
2511 | rent | $120.00 | rent | Sea View | False Ceiling | Immediate |
2606 | rent | $0.00 | sale | Sea View | Full Fitout | Immediate |
3308 | rent | $130.00 | sale | City View | Full Fitout | Immediate |
3364 | rent | $130.00 | sale | City View | Bareshell | Immediate |
3898 | rent | $90.00 | sale | Sea View | Full Fitout | Immediate |
4103 | rent | $90.00 | sale | City View | Full Fitout | Immediate |
5662 | rent | $0.00 | sale | Sea View | False Ceiling | Immediate |
8000 | rent | $0.00 | sale | Sea View | Bareshell | Immediate |
14383 | rent | $105.00 | sale | Partial Sea View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 52 |
Year Built | : 1972 |
Ownership | : Single Landlord |
Developers | : The Hongkong Land Ltd |
Typical Floor Area | : 14,000 - 15,500 ft² |
Floor System | : Underfloor trunking |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $16.30 |
Elevators | : 24 (Passenger) 2 (Cargo) |
Ceiling Height | : 2.40 (Meter) |
Management Company | : Hongkong Land Group Ltd |
Property# | : 725 |
Last Updated | : 23-09-2025 |
Hong Kong - Within 2 minutes walk (F Exit)
Central - Within 5 minutes walk (A Exit)
For Tenant Only
Monthly : $6200 (Fixed)
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
617 | rent | $0.00 | sale | City View | Full Fitout | Immediate |
617 | rent | $0.00 | sale | City View | Full Fitout | Immediate |
652 | rent | $0.00 | sale | Partial Sea View | False Ceiling | Immediate |
740 | rent | $0.00 | sale | City View | False Ceiling | Immediate |
1130 | rent | $130.00 | sale | City View | Full Fitout | Immediate |
1481 | rent | $130.00 | sale | Sea View | Full Fitout | Immediate |
1522 | rent | $0.00 | rent | City View | False Ceiling | Immediate |
1606 | rent | $0.00 | sale | City View | Full Fitout | Immediate |
1625 | rent | $0.00 | sale | Sea View | Bareshell | Immediate |
1682 | rent | $0.00 | sale | Sea View | Full Fitout | Immediate |
1852 | rent | $128.00 | sale | City View | Full Fitout | Immediate |
1890 | rent | $130.00 | sale | City View | Full Fitout | Immediate |
1972 | rent | $0.00 | sale | City View | Bareshell | Immediate |
2050 | rent | $0.00 | sale | Sea View | Bareshell | Immediate |
2125 | rent | $0.00 | rent | City View | Full Fitout | Immediate |
2205 | rent | $0.00 | sale | City View | False Ceiling | Immediate |
2271 | rent | $130.00 | sale | Sea View | Bareshell | Immediate |
2511 | rent | $120.00 | rent | Sea View | False Ceiling | Immediate |
2606 | rent | $0.00 | sale | Sea View | Full Fitout | Immediate |
3308 | rent | $130.00 | sale | City View | Full Fitout | Immediate |
3364 | rent | $130.00 | sale | City View | Bareshell | Immediate |
3898 | rent | $90.00 | sale | Sea View | Full Fitout | Immediate |
4103 | rent | $90.00 | sale | City View | Full Fitout | Immediate |
5662 | rent | $0.00 | sale | Sea View | False Ceiling | Immediate |
8000 | rent | $0.00 | sale | Sea View | Bareshell | Immediate |
14383 | rent | $105.00 | sale | Partial Sea View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.