Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1672 | rent | $77.80 | rent | To Be Confirmed | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 13 |
Year Built | : 1988 |
Ownership | : Stratified |
Typical Floor Area | : 608 - 972 ft² |
Floor System | : Bare Cement |
Air-con System | : Independent A/C (Split A/C) |
Elevators | : 1 (Passenger) |
Management Company | : New City Property Management Co Ltd |
Property# | : 737 |
Last Updated | : 23-09-2025 |
Central - Within 15 minutes walk (C Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1672 | rent | $77.80 | rent | To Be Confirmed | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.