50-52 Queen's Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1966
Grade:
Total Floor: 11
Size: 550 - 2,320 ft² (G)
Rent Range: HK$52.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Central - Within 2 minutes walk (D2 Exit) |
| Carpark | Not Available |




Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 550 ft²(Gross) | $28,600 @$52.0 | Low Level | Open City View | Bare Shell, Availability: Immediate | |
| 623 ft²(Gross) | $32,396 @$52.0 | Low Level | Open City View | Full Fitout, Availability: Immediate | |
| 760 ft²(Gross) | $39,520 @$52.0 | Low Level | Open City View | Bare Shell, Availability: Immediate | |
| 1,600 ft²(Gross) | $83,200 @$52.0 | Low Level | Open View | Bare Shell, Availability: Immediate | |
| 1,704 ft²(Gross) | $88,608 @$52.0 | Low Level | Open View | Bare Shell, Availability: Immediate | |
| 2,320 ft²(Gross) | $120,640 @$52.0 | Low Level | Open View | Bare Shell, Availability: Immediate |
Building Highlights