68 Des Voeux Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1999
Grade:
Total Floor: 31
Size: 1,429 - 11,482 ft² (G)
Rent Range: HK$80.00 - HK$100.00
| Floor System | Raised floor |
|---|---|
| Air Conditioning | Central A/C (V.A.V.) |
| Floor-to-Ceiling Height | Approx 2.71 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (C Exit) Hong Kong - Within 5 minutes walk (C Exit) |
| Carpark | Open to Public Monthly : $6500 (Fixed) / $6000 (Floating) Hourly : HK$40 |






Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 1,429 ft²(Gross) | $128,610 @$90.0 | To be confirmed | To be confirmed | False Ceilling, Availability: Immediate | |
| 1,433 ft²(Gross) | $128,970 @$90.0 | To be confirmed | Open City View | False Ceilling, Availability: Immediate | |
| 1,533 ft²(Gross) | $122,640 @$80.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,228 ft²(Gross) | $191,608 @$86.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,433 ft²(Gross) | $218,970 @$90.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,706 ft²(Gross) | $243,540 @$90.0 | To be confirmed | Mountain View | False Ceilling, Availability: Immediate | |
| 3,519 ft²(Gross) | $316,710 @$90.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 4,391 ft²(Gross) | $395,190 @$90.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 4,661 ft²(Gross) | $419,490 @$90.0 | To be confirmed | Mountain View | Bare Shell, Availability: Immediate | |
| 7,931 ft²(Gross) | $713,790 @$90.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 9,091 ft²(Gross) | $909,100 @$100.0 | To be confirmed | To be confirmed | Full Fitout, Availability: Immediate | |
| 9,129 ft²(Gross) | $912,900 @$100.0 | To be confirmed | To be confirmed | Full Fitout, Availability: Immediate | |
| 11,482 ft²(Gross) | $1,033,380 @$90.0 | To be confirmed | Partial Sea View | False Ceilling, Availability: Immediate |
Building Highlights