10-10G Ice House Street, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1967
Grade:
Total Floor: 14
Size: 240 - 4,530 ft² (G)
Rent Range: HK$70.00 - HK$75.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.30 (Meter) m |
| MTR Access | Central - Within 2 minutes walk (K Exit) |
| Carpark | Not Available |




Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 240 ft²(Gross) | $18,000 @$75.0 | To be confirmed | Open City View | Partial Fitout, Availability: Immediate | |
| 365 ft²(Gross) | $27,375 @$75.0 | To be confirmed | Open City View | Partial Fitout, Availability: Immediate | |
| 365 ft²(Gross) | $27,375 @$75.0 | To be confirmed | Open City View | Partial Fitout, Availability: Immediate | |
| 365 ft²(Gross) | $25,550 @$70.0 | To be confirmed | Open City View | Partial Fitout, Availability: Immediate | |
| 680 ft²(Gross) | $47,600 @$70.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 680 ft²(Gross) | $51,000 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 680 ft²(Gross) | $51,000 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 680 ft²(Gross) | $51,000 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 699 ft²(Gross) | $52,425 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 720 ft²(Gross) | $54,000 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 935 ft²(Gross) | $70,125 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 950 ft²(Gross) | $71,250 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 950 ft²(Gross) | $71,250 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 990 ft²(Gross) | $74,250 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,043 ft²(Gross) | $78,225 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,050 ft²(Gross) | $78,750 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,050 ft²(Gross) | $78,750 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,100 ft²(Gross) | $82,500 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,291 ft²(Gross) | $96,825 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,294 ft²(Gross) | $97,050 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,300 ft²(Gross) | $97,500 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,300 ft²(Gross) | $97,500 @$75.0 | To be confirmed | Open City View | Partial Fitout, Availability: Immediate | |
| 1,310 ft²(Gross) | $98,250 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,318 ft²(Gross) | $98,850 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,760 ft²(Gross) | $132,000 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,900 ft²(Gross) | $142,500 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 1,900 ft²(Gross) | $142,500 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,014 ft²(Gross) | $151,050 @$75.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 4,530 ft²(Gross) | $339,750 @$75.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate |
Building Highlights