16-18 Queen's Road Central, Central, Hong Kong
Ownership: Single Landlord
BRN:
Completed In: 1977
Grade:
Total Floor: 43
Size: 400 - 10,270 ft² (G)
Rent Range: HK$60.00 - HK$70.00
| Floor System | Bare Cement |
|---|---|
| Air Conditioning | Central A/C (Fancoils) |
| Floor-to-Ceiling Height | Approx 2.40 (Meter) m |
| MTR Access | Central - Within 5 minutes walk (G Exit) Hong Kong - Within 10 minutes walk (C Exit) |
| Carpark | Open to Public Monthly Daily Hourly EV Charging Stations |






Last updated: 14/01/2026
| Approx. Area | Rental | Floor | View | Condition | |
|---|---|---|---|---|---|
| 400 ft²(Gross) | $24,000 @$60.0 | To be confirmed | To be confirmed | Full Fitout, Availability: Immediate | |
| 400 ft²(Gross) | $28,000 @$70.0 | To be confirmed | To be confirmed | Full Fitout, Availability: Immediate | |
| 754 ft²(Gross) | $45,240 @$60.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 904 ft²(Gross) | $58,760 @$65.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 971 ft²(Gross) | $58,260 @$60.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,205 ft²(Gross) | $72,300 @$60.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,291 ft²(Gross) | $77,460 @$60.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 1,520 ft²(Gross) | $91,200 @$60.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,841 ft²(Gross) | $170,460 @$60.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 2,850 ft²(Gross) | $171,000 @$60.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 2,908 ft²(Gross) | $203,560 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 3,102 ft²(Gross) | $217,140 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 4,590 ft²(Gross) | $275,400 @$60.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 4,590 ft²(Gross) | $275,400 @$60.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 4,683 ft²(Gross) | $327,810 @$70.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 4,769 ft²(Gross) | $286,140 @$60.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate | |
| 5,017 ft²(Gross) | $351,190 @$70.0 | To be confirmed | Open City View | Bare Shell, Availability: Immediate | |
| 10,270 ft²(Gross) | $616,200 @$60.0 | To be confirmed | Open City View | Full Fitout, Availability: Immediate |
Building Highlights