Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
4920 | rent | $45.00 | sale | City View | Full Fitout | Immediate |
4920 | rent | $45.00 | sale | Open View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 23 |
Year Built | : 1990 |
Ownership | : Single Landlord |
Developers | : New World Development Co Ltd |
Typical Floor Area | : 4,920 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $7.59 |
Elevators | : 3 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.40 (Meter) |
Management Company | : General Security (HK) Ltd |
Property# | : 763 |
Last Updated | : 23-09-2025 |
Central - Within 5 minutes walk (G Exit)
Hong Kong - Within 10 minutes walk (C Exit)
Open to Public
Monthly
Daily
Hourly
EV Charging Stations
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
4920 | rent | $45.00 | sale | City View | Full Fitout | Immediate |
4920 | rent | $45.00 | sale | Open View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.