| Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1500 | rent | $180.00 | rent | Partial Sea View | Full Fitout | Immediate |
| 2000 | rent | $172.50 | rent | Partial Sea View | Full Fitout | Immediate |
| 2928 | rent | $130.00 | rent | City View | False Ceiling | Immediate |
| 3852 | rent | $130.00 | rent | Open City View | False Ceiling | Immediate |
| 5645 | rent | $130.00 | sale | Open City View | False Ceiling | Immediate |
| 9077 | rent | $135.00 | sale | Open City View | False Ceiling | Immediate |
| Type | : Office |
|---|---|
| No Of Floor | : 39 |
| Year Built | : 1998 |
| Ownership | : Single Landlord |
| Developers | : Henderson Development Agency Ltd MTR Corporation Ltd Sun Hung Kai Properties Ltd Towngas China Co Ltd Sun Chung Estate Co Ltd |
| Typical Floor Area | : 14,803 - 21,280 ft² |
| Floor System | : Raised floor |
| Air-con System | : Central A/C (V.A.V.) |
| Management Fee | : $14.30 |
| Elevators | : 18 (Passenger) 2 (Cargo) |
| Ceiling Height | : 2.70 (Meter) |
| Management Company | : International Finance Centre Management Co Ltd |
| Property# | : 773 |
| Last Updated | : 18-09-2025 |
Hong Kong - MTR At-top (E Exit)
Central - Within 5 minutes walk (A Exit)
Open to Public
Monthly : $4800(B3); $4600(B4); $4400(B5) (Fixed) / $5700(B3); $5500(B4); $5300(B5) (Floating)
Daily
Hourly
| Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
|---|---|---|---|---|---|---|
| 1500 | rent | $180.00 | rent | Partial Sea View | Full Fitout | Immediate |
| 2000 | rent | $172.50 | rent | Partial Sea View | Full Fitout | Immediate |
| 2928 | rent | $130.00 | rent | City View | False Ceiling | Immediate |
| 3852 | rent | $130.00 | rent | Open City View | False Ceiling | Immediate |
| 5645 | rent | $130.00 | sale | Open City View | False Ceiling | Immediate |
| 9077 | rent | $135.00 | sale | Open City View | False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.