Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1720 | rent | $55.00 | low | City View | False Ceiling | Immediate |
2995 | rent | $60.00 | low | City View | Full Fitout | Immediate |
2996 | rent | $60.00 | low | City View | Full Fitout | Immediate |
3600 | rent | $55.00 | low | City View | False Ceiling | Immediate |
5320 | rent | $55.00 | low | City View | False Ceiling | Immediate |
5442 | rent | $58.00 | low | City View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 30 |
Year Built | : 2011 |
Ownership | : Single Landlord |
Developers | : New World Development Co Ltd |
Typical Floor Area | : 1,720 - 5,442 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (Fancoils) |
Management Fee | : $9.20 |
Elevators | : 4 (Passenger) 1 (Cargo) |
Ceiling Height | : 3.00 (Meter) |
Management Company | : Urban Property Management Ltd |
Property# | : 784 |
Last Updated | : 19-09-2025 |
Central - Within 5 minutes walk (D2 Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1720 | rent | $55.00 | low | City View | False Ceiling | Immediate |
2995 | rent | $60.00 | low | City View | Full Fitout | Immediate |
2996 | rent | $60.00 | low | City View | Full Fitout | Immediate |
3600 | rent | $55.00 | low | City View | False Ceiling | Immediate |
5320 | rent | $55.00 | low | City View | False Ceiling | Immediate |
5442 | rent | $58.00 | low | City View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.