Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1150 | rent | $55.00 | low | City View | Full Fitout | Immediate |
2199 | rent | $55.00 | low | City View | Full Fitout | Immediate |
2904 | rent | $55.00 | low | City View | Full Fitout | Immediate |
3422 | rent | $55.00 | middle | City View | Full Fitout | Immediate |
5467 | rent | $55.00 | low | City View | Carpet & False Ceiling | Immediate |
Type | : Office |
---|---|
No Of Floor | : 20 |
Year Built | : 1986 |
Ownership | : Single Landlord |
Developers | : Ruttonjee & Sons Ltd |
Typical Floor Area | : 5,644 - 6,408 ft² |
Floor System | : Bare Cement |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $8.30 |
Elevators | : 4 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.40 (Meter) |
Management Company | : JLL Management Services Ltd |
Property# | : 792 |
Last Updated | : 19-09-2025 |
Central - Within 10 minutes walk (G Exit)
For Tenant Only
Monthly
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
1150 | rent | $55.00 | low | City View | Full Fitout | Immediate |
2199 | rent | $55.00 | low | City View | Full Fitout | Immediate |
2904 | rent | $55.00 | low | City View | Full Fitout | Immediate |
3422 | rent | $55.00 | middle | City View | Full Fitout | Immediate |
5467 | rent | $55.00 | low | City View | Carpet & False Ceiling | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.