Size (sqft) | Type | Rental/sqft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
4366 | rent | $72.00 | sale | Open View | Full Fitout | Immediate |
Type | : Office |
---|---|
No Of Floor | : 27 |
Year Built | : 2015 |
Ownership | : Single Landlord |
Developers | : Shanghai Commercial Bank Ltd |
Typical Floor Area | : 4,236 - 4,366 ft² |
Floor System | : Raised floor |
Air-con System | : Central A/C (V.A.V.) |
Management Fee | : $12.00 |
Elevators | : 4 (Passenger) 1 (Cargo) |
Ceiling Height | : 2.80 (Meter) |
Management Company | : JLL Management Services Ltd |
Property# | : 795 |
Last Updated | : 23-09-2025 |
Central - Within 5 minutes walk (G Exit)
Not Available
Size (sq.ft) | Type | Rental/sq.ft | Floor | View | Condition | Availability |
---|---|---|---|---|---|---|
4366 | rent | $72.00 | sale | Open View | Full Fitout | Immediate |
Subscribe to our newsletter to get up to date with our
latest news and special offers
Successfully added to wishlists.
Thank you! This email has been successfully subscribed to our newsletter.
Some error occurred. Please try again.
This email has already been subscribed to our newsletter.